Thermal Transfer Ribbons
Black Barcode Printer Ribbon and Color Thermal Transfer Ribbon
Black Barcode Printer Ribbon:
You can buy rolls of barcode ribbon (also known as thermal ribbon or thermal transfer ribbon) for your barcode printer direct from QuickLabel Systems. We manufacture and sell ribbon at a factory-direct low price, from general-purpose black wax ribbon to black wax-resin ribbon and black resin thermal transfer ribbon for Zebra barcode printers, Datamax barcode printers, Sato barcode printers, our own QuickLabel Pronto! barcode printers, and every other thermal printer brand.
Color Thermal Transfer Ribbons:
No one has as many thermal transfer ribbons in as many colors as we do! QuickLabel manufactures and sells the largest variety of spot color thermal transfer ribbons in the industry, from red thermal transfer ribbons to gloss gold metallic thermal transfer ribbons. We also sell process color thermal transfer ribbons for our family of digital color label printers which use thermal transfer technology.
View our thermal transfer ribbons by formulation and family:
Black Barcode Ribbon

| Black Wax Thermal Transfer Ribbon | |||
| Ribbon Name | Material Type | Description / Application | Compatible Stocks |
| R2 | Wax | Black wax thermal transfer ribbon | Paper labels and tags |
| RC | Wax | Best performance - Premium resin-enhanced wax ribbon for the most demanding jobs | Paper labels and tags |
| RC3 | Wax | Highest density - For optimum barcode performance (fast print speeds or small barcode sizes) | Paper labels and tags, some synthetics |
| RG | Wax | Black wax thermal transfer ribbon | Paper labels and tags |
| RM | Wax | Black wax thermal transfer ribbon | Paper labels and tags |
| Top | |||
| Black Wax / Resin Thermal Transfer Ribbon | |||
| Ribbon Name | Material Type | Description / Application | Compatible Stocks |
| RG2 | Wax / Resin | Good scratch-resistance and smudge-resistance | Synthetic glossy labels and tags, synthetic |
| RGA | Wax / Resin | Good scratch-resistance and smudge-resistance | Synthetic glossy labels and tags, synthetic |
| RV2 | Wax / Resin | Good scratch-resistance, smudge-resistance, solvent-resistance | Vinyls, polyesters, metalized surfaces, other synthetics |
| Top | |||
| Black Resin Thermal Transfer Ribbon | |||
| Ribbon Name | Material Type | Description / Application | Compatible Stocks |
| R5 | Resin | Solvent-resistant, chemical-resistant, scratch-resistant, smudge-resistant | Synthetic glossy labels and tags, synthetic |
| RF | Resin | Solvent-resistant, smudge-resistant, scratch-resistant, heat-resistant | Vinyls, polysters, metalized surfaces, other synthetics |
| Top | |||
| Black Premium Resin Thermal Transfer Ribbon | |||
| Ribbon Name | Material Type | Description / Application | Compatible Stocks |
| RY | Premium Resin | Solvent-resistant, chemical-resistant, scratch-resistant, smudge-resistant | Synthetic glossy labels and tags, polypropylenes |
| Top | |||
| Black Apparel Ribbon for Care Tags | |||
| Ribbon Name | Material Type | Description / Application | Compatible Stocks |
| RCA | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| RGB | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| RU | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| RZ | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| RZ2 | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| RZ3 | Special Resin | Wash & drycleanable, apparel tickets and apparel tags | Apparel care labels and care tags |
| Top | |||
Spot Color Thermal Transfer Ribbon
| Spot Color Wax Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| R15 | Wax | Rose | Coated Paper | |
| R16 | Wax | Gray | Coated Paper | |
| R17 | Wax | Forest Green | Coated Paper | |
| RC4 | Wax | Blue / Purple | Coated Paper | |
| RN | Wax | Slate Blue | Coated Paper | |
| RN3 | Wax | Cerulean Blue | Coated Paper | |
| RP | Wax | Rose Red | Coated Paper | |
| RT | Wax | Green | Coated Paper | |
| RR | Wax | White | Coated Paper | |
| RS2 | Wax | Burgundy | Coated Paper | |
| Top | ||||
| Spot Color Wax / Resin Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RG2B | Wax / Resin | Blue | Coated Paper & Synthetics | |
| RG2R | Wax / Resin | Red | Coated Paper & Synthetics | |
| RG2W | Wax / Resin | White | Coated Paper & Synthetics | |
| RGD | Wax / Resin | Orange | Coated Paper & Synthetics | |
| RRCL | Wax / Resin | Clear | Coated Paper & Synthetics | |
| RRU | Wax / Resin | Red | Coated Paper & Synthetics | |
| RRV | Wax / Resin | Lime Green | Coated Paper & Synthetics | |
| RRW2 | Wax / Resin | Slate Blue | Coated Paper & Synthetics | |
| RRY2 | Wax / Resin | Cool Green | Coated Paper & Synthetics | |
| RRY3 | Wax / Resin | Caribbean Blue | Coated Paper & Synthetics | |
| Top | ||||
| Spot Color Resin Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RAA | Metallic Resin | Silver Matte | Coated Paper & Synthetics | |
| RAD | Metallic Resin | Gold Matte | Coated Paper & Synthetics | |
| RBV | Resin | Lavender | Coated Paper & Synthetics | |
| RRO | Resin | Orange | Coated Paper & Synthetics | |
| RRP | Resin | Purple | Coated Paper & Synthetics | |
| RAO | Resin | Dark Green | Coated Paper & Synthetics | |
| RAP | Resin | Bright Red | Coated Paper & Synthetics | |
| RAQ | Resin | Process Blue | Coated Paper & Synthetics | |
| RAR | Resin | Green | Coated Paper & Synthetics | |
| RAS | Resin | Dark Brown | Coated Paper & Synthetics | |
| RAY | Metallic Resin | Gold Gloss | Coated Paper & Synthetics | |
| RAZ | Metallic Resin | Silver Gloss | Coated Paper & Synthetics | |
| RCJ | Resin | Tomato Red | Coated Paper & Synthetics | |
| RDT | Resin | Slate Blue | Coated Paper & Synthetics | |
| RBW | Resin | Royal Blue | Coated Paper & Synthetics | |
| RCE | Resin | Reflex Blue | Coated Paper & Synthetics | |
| Top | ||||
| Spot Color Premium Resin Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| R30 | Premium Resin | Charcoal Gray | Gloss Synthetics & Polyester | |
| RAE | Premium Resin | Red | Gloss Synthetics & Polyester | |
| RAF | Premium Resin | Process Blue | Gloss Synthetics & Polyester | |
| RAG | Premium Resin | Green | Gloss Synthetics & Polyester | |
| RBU | Premium Resin | Indigo Blue | Gloss Synthetics & Polyester | |
| RBU2 | Premium Resin | Reflex Blue | Gloss Synthetics & Polyester | |
| RBU4 | Premium Resin | Reflex Blue | Gloss Synthetics & Polyester | |
| RCG | Premium Resin | Orange | Gloss Synthetics & Polyester | |
| RCD | Premium Resin | Burgundy | Gloss Synthetics & Polyester | |
| RCN | Premium Resin | Grass Green | Coated Paper & Synthetics | |
| RCO | Premium Resin | Sunshine Yellow | Coated Paper & Synthetics | |
| RDS | Premium Metallic Resin | Gold Gloss | Gloss Synthetics & Polyester | |
| RDU | Premium Resin | Mint Green | Gloss Synthetics & Polyester | |
| RE1 | Premium Resin | Signal Green | Gloss Synthetics & Polyester | |
| RE2 | Premium Resin | Signal Blue | Gloss Synthetics & Polyester | |
| RE3 | Premium Resin | Signal Red | Gloss Synthetics & Polyester | |
| RGE | Premium Resin | Red | Gloss Synthetics & Polyester | |
| RGF | Premium Resin | Yellow | Gloss Synthetics & Polyester | |
| RGH | Premium Resin | White | Gloss Synthetics & Polyester | |
| RR2 | Premium Resin | White | Coated Paper & Synthetics | |
| RR3 | Premium Resin | White | Gloss Synthetics & Polyester | |
| RR4 | Premium Resin | White | Gloss Synthetics & Polyester | |
| RRQ | Premium Resin | Maroon | Gloss Synthetics & Polyester | |
| RRT | Premium Resin | Clear | Gloss Synthetics & Polyester | |
| RRX | Premium Resin | Beige | Gloss Synthetics & Polyester | |
| RRZ | Premium Metallic Resin | Silver Gloss | Gloss Synthetics & Polyester | |
| RSO | Premium Resin | Safety Orange | Gloss Synthetics & Polyester | |
| Top | ||||
| Spot Color Security Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RDZ | Premium Resin | Clear | Care Label/Care Tag Gloss Synthetics & Polyester (invisible printing for Anti-counterfeit security) |
|
| Top | ||||
| Spot Color Apparel Ribbon for Care Tags | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RBB | Premium Resin | Lipstick Red | Care Label / Care Tag | |
| RBL | Premium Resin | Dark Blue | Care Label / Care Tag | |
| RCB | Premium Resin | Lipstick Red | Care Label / Care Tag | |
| RCC | Premium Resin | Navy Blue | Care Label / Care Tag | |
| RCL | Premium Resin | Yellow | Care Label / Care Tag | |
| RCP | Premium Resin | Shamrock Green | Care Label / Care Tag | |
| RDZ | Premium Resin | Clear | Care Label/Care Tag Gloss Synthetics & Polyester (invisible printing for Anti-counterfeit security) |
|
| Top | ||||
Process Color Thermal Transfer Ribbon
Process color thermal transfer ribbons create CMYK images by blending colors. To print in process color with thermal transfer ribbon, you will need a QuickLabel Systems digital color label printer that uses thermal transfer technology.
| Process Color Wax / Resin Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RBF | Wax / Resin | Cyan | Coated paper and Synthetics | |
| RBD | Wax / Resin | Magenta | Coated paper and Synthetics | |
| RBE | Wax / Resin | Yellow | Coated paper and Synthetics | |
| RBF2 | Wax / Resin | UV Cyan | Coated paper and Synthetics | |
| RBD2 | Wax / Resin | UV Magenta | Coated paper and Synthetics | |
| RBE2 | Wax / Resin | UV Yellow | Coated paper and Synthetics | |
| Note: RV2 Black Ribbon |
||||
| Top | ||||
| Process Color Premium Resin Thermal Transfer Ribbon | ||||
| Ribbon Name | Ribbon Formulation | Ribbon Color | Compatible Stocks | |
| RDO | Premium Resin | Cyan | Gloss polypropylenes, gloss polyesters, and other synthetic labels and tags |
|
| RDP | Premium Resin | Magenta | Gloss polypropylenes, gloss polyesters, and other synthetic labels and tags |
|
| RDPM | Premium Resin | UV Magenta | Gloss polypropylenes, gloss polyesters, and other synthetic labels and tags |
|
| RDQ | Premium Resin | Yellow | Gloss polypropylenes, gloss polyesters, and other synthetic labels and tags |
|
| RDR | Premium Resin | Black | Gloss polypropylenes, gloss polyesters, and other synthetic labels and tags |
|
| Top | ||||
Note: The ribbon colors displayed on this page are determined by your monitor settings and are for reference purposes only. Actual ribbon colors will vary.
Use our Guide To Matching Ribbons to Labels to determine the best ribbon formulation for the desired label material.




